EPS@ISEP | The European Project Semester (EPS) at ISEP

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
plan [2014/03/10 01:15] team3plan [2014/04/02 21:38] (current) – [Gantt Chart] team3
Line 19: Line 19:
  
 ^ Main task           ^Tasks               ^ Responsible    ^ ^ Main task           ^Tasks               ^ Responsible    ^
-Summ the research up | Make a table    | Yvonne, Benedicte, Rauno, Iain, Woichiech +Summarize research | Make a table    | Yvonne, Benedicte, Rauno, Iain | 
-| Do a list of Programms | Research and create a list of Programms        | Yvonne, Benedicte, Rauno, Iain, Woichiech +| Do a list of Programs | Research and create a list of Programs        | Yvonne, Benedicte, Rauno, Iain | 
-| Do a list of materials         | Research and create a list of materials | Benedicte, Rauno, Woichiech +| Do a list of materials         | Research and create a list of materials | Benedicte, Rauno | 
-| Purchase materials         | |  Yvonne, Benedicte, Rauno, Iain, Woichiech +| Purchase materials         | |  Yvonne, Benedicte, Rauno, Iain | 
-| Interim Report         | Introduction   | Yvonne, Benedicte, Rauno, Iain, Woichiech |+| Interim Report         | Introduction   | Yvonne, Benedicte, Rauno, Iain |
 |                       | State of the Art|Iain, Benedicte | |                       | State of the Art|Iain, Benedicte |
 |         | Marketing Plan |Yvonne, Rauno | |         | Marketing Plan |Yvonne, Rauno |
-|          | Eco-efficiency Measures for Sustainability |Benedicte, Woichiech |  +|          | Eco-efficiency Measures for Sustainability | Benedicte, Iain, Yvonne, Rauno |  
-|         | Ethical and Deontological Concerns|Yvonne, Benedicte, Rauno, Iain, Woichiech |+|         | Ethical and Deontological Concerns|Yvonne, Benedicte, Rauno, Iain |
 |          | Project Development |Yvonne, Benedicte | |          | Project Development |Yvonne, Benedicte |
-|         Conclusions | Rauno, Iain, Woichiech +|         Conclusion | Rauno, Iain | 
-| Interim Presentation         | Preparing the Power Point Presentation | Yvonne, Benedicte, Rauno, Iain, Woichiech |+| Interim Presentation         | Preparing the Power Point Presentation | Yvonne, Benedicte, Rauno, Iain |
 |         | Finish up the Power Point Presentation | Yvonne | |         | Finish up the Power Point Presentation | Yvonne |
 | Upload the Final Report         | Video |Yvonne | | Upload the Final Report         | Video |Yvonne |
-|         | Paper |  Yvonne, Benedicte, Rauno, Iain, Woichiech |+|         | Paper | Yvonne, Benedicte, Rauno, Iain |
 |          | Poster| Benedicte | |          | Poster| Benedicte |
-| Building Prototype         Yvonne, Benedicte, Rauno, Iain, Woichiech +| Building Prototype     |    | Yvonne, Benedicte, Rauno, Iain | 
-| Improvements       | Improve Prototype | Yvonne, Benedicte, Rauno, Iain, Woichiech +| Improvements       | Improve Prototype | Yvonne, Benedicte, Rauno, Iain | 
-|          | Improve Report | Yvonne, Benedicte, Rauno, Iain, Woichiech +|          | Improve Report | Yvonne, Benedicte, Rauno, Iain | 
-| Final Presentation          | Yvonne, Benedicte, Rauno, Iain, Woichiech |+| Final Presentation          | Yvonne, Benedicte, Rauno, Iain | 
 ===== Gantt Chart ===== ===== Gantt Chart =====
-{{:gantt_chart.gif|}}+ 
 +{{ :gantt_bis_10.04.png?nolink |}}
QR Code
QR Code plan (generated for current page)